"We're making more
than great wines . . .
at Standing Stone Vineyards, we're making history.
| Standing Stone Vineyards |
| Wine Spectator Scores as of August 30, 2010 |
| Wine | Vintage | Score |
| Vidal Ice | 2008 | 92 |
| Riesling Ice | 2008 | 91 |
| Gewurztraminer Ice | 2008 | 91 |
| Vidal Ice | 2007 | 90 |
| Vidal Ice | 2004 | 90 |
| Vidal Ice | 2002 | 90 |
| Vidal Ice | 2001 | 90 |
| Chardonnay Ice | 2007 |
89 |
| Vidal Ice | 2006 | 89 |
| Riesling | 2006 | 89 |
| Vidal Ice | 2011
| 89 |
| Gewurztraminer | 2001 |
89 |
| Chardonnay | 2000 | 89 |
| Riesling | 2009 | 88 |
| Riesling | 2008 | 88 |
| Riesling | 2007 | 88 |
| Cailloux | 2006 | 88 |
| Riesling | 2004 | 88 |
| Chardonnay | 2003 | 88 |
| Gewurztraminer | 2002 |
88 |
| Riesling | 2001 | 88 |
| Cabernet Sauvignon Reserve |
2001 | 88 |
| Vidal Ice | 2000 | 88 |
| Riesling | 1999 | 88 |
| Cailloux | 2011
| 87 |
| Pinnacle | 2000 | 87 |
| Merlot | 2000 | 87 |
| Gewurztraminer | 1997 |
87 |
| Gewurztraminer | 1996 | 87 |
| Riesling | 1995 | 87 |
| Pinnacle | 2001 | 86 |
| Gewurztraminer | 2000 |
86 |
| Riesling Dry | 2000 | 86 |
| Riesling | 2000 | 86 |
| Pinnacle | 1997 | 86 |
| Riesling | 1997 | 86 |
| Riesling | 1996 | 86 |
| Chardonnay Reserve | 2006 |
85 |
| Chardonnay | 2002 | 85 |
| Cabernet Franc | 2000 |
85 |
| Riesling Dry | 1998 | 85 |
| Gewurztraminer | 1995 |
85 |
|